SAVANNAH HARBOR,  GA

SIC Code Item name 1999 1998 1997 1996 1995
4782 clay & refrac. mat. 2504 2651 2740 2809 2710
5120 paper & paperboard 836 906 1191 945 827
4225 pulp & waste paper 727 687 881 1044 1367
4322 limestone 536 478 377 375 66 UP
7110 machinery (not elec) 485 537 420 341 340
7900 manufac. prod. nec 425 340 293 254 263 UP
7500 textile products 412 377 353 325 366 UP
4900 non-metal. min. nec 407 327 430 385 209 UP
4323 gypsum 372 434 295 514 592
5330 i&s plates & sheets 337 260 225 233 244
6861 sugar 324 162 349 419 301
5220 cement & concrete 316 480 553 319 210
5360 i&s bars & shapes 314 410 277 229 219
4189 lumber 307 271 240 200 155 UP
5290 misc. mineral prod. 255 224 144 114 114 UP
3286 plastics 243 263 323 216 212
6811 meat, fresh, frozen 216 147 122 107 79 UP
5480 fab. metal products 212 214 157 131 126 UP
5540 primary wood products 212 189 158 190 185 UP
4161 wood chips 210 209 397 400 365
4331 sand & gravel 201 25 93 56 11 UP
7600 rubber & plastic pr. 201 173 145 132 156 UP
7120 electrical machinery 178 215 207 168 199
4310 building stone 114 96 127 86 85 UP
3275 inorg. elem., oxides, & halogen salts 105 71 64 42 49 UP
6889 food products nec 105 75 56 47 71 UP
4860 slag 104 153 78 146 146
3250 organo - inorg. comp. 101 122 113 93 92
7210 vehicles & parts 93 99 182 96 93
6858 fruit juices 84 86 70 59 56 UP
6885 alcoholic beverages 82 79 89 80 64
4650 aluminum ore 80 151 96 97 115
6653 vegetable oils 79 75 93 53 46 UP
3298 wood & risin chem. 73 78 94 75 92
5422 aluminum 71 55 36 32 65 UP
6893 cotton 68 32 31 62 57
3273 amonia 66 213 152 530 472
5370 i&s pipe & tube 64 69 49 52 74
3220 alcohols 63 69 59 38 7 UP
3272 sulphuric acid 59 97 94 103 106
6857 fruit & nuts nec 59 36 80 96 60
5312 pig iron 56 24 21 28 12
3274 sodium hydroxide 55 42 49 39 46
5390 primary i&s nec 55 40 21 23 38
6521 peanuts 53 28 46 48 42
5240 glass & glass prod. 45 47 41 42 39
3299 chem. products nec 40 44 36 38 28
3110 nitrogenous fert. 39 5 35 21 21
3230 carboxylic acids 37 48 47 44 41
9900 unknown or nec 37 40 24 19 21
6782 animal feed, prep. 35 21 15 16 22
4170 wood in the rough 34 35 32 28 14
7400 manufac. wood prod. 34 25 23 16 15
6872 cocoa beans 33 16 51 35 17
3292 starches, gluten, glue 31 28 28 27 18
4110 rubber & gums 31 36 12 17 16
3276 metallic salts 30 36 34 26 27
57 items Total Listed 12345 12150 12448 12160 11483
Possible Total 12799 12672 13059 12854 12394
96% 96% 95% 95% 93%
SUM 8034 7972 8417 8446 8374 **
SUM 368 393 465 321 323 *
8402 8365 8882 8767 8697
66% 66% 68% 68% 70%
SIC Code Item name 1999 1998 1997 1996 1995
3250 organo - inorg. comp. 101 122 113 93 92 *
7210 vehicles & parts 93 99 182 96 93 *
6653 vegetable oils 79 75 93 53 46 *
5370 i&s pipe & tube 64 69 49 52 74 *
3292 starches, gluten, glue 31 28 28 27 18 *
5480 fab. metal products 212 214 157 131 126 **
4782 clay & refrac. mat. 2504 2651 2740 2809 2710 **
5120 paper & paperboard 836 906 1191 945 827 **
4225 pulp & waste paper 727 687 881 1044 1367 **
7110 machinery (not elec) 485 537 420 341 340 **
7900 manufac. prod. nec 425 340 293 254 263 **
7500 textile products 412 377 353 325 366 **
6861 sugar 324 162 349 419 301 **
3286 plastics 243 263 323 216 212 **
6811 meat, fresh, frozen 216 147 122 107 79 **
5540 primary wood products 212 189 158 190 185 **
7600 rubber & plastic pr. 201 173 145 132 156 **
7120 electrical machinery 178 215 207 168 199 **
3275 inorg. elem., oxides, & halogen salts 105 71 64 42 49 **
6889 food products nec 105 75 56 47 71 **
6858 fruit juices 84 86 70 59 56 **
6885 alcoholic beverages 82 79 89 80 64 **
3298 wood & risin chem. 73 78 94 75 92 **
3273 amonia 66 213 152 530 472 **
3220 alcohols 63 69 59 38 7 **
3272 sulphuric acid 59 97 94 103 106 **
6857 fruit & nuts nec 59 36 80 96 60 **
3274 sodium hydroxide 55 42 49 39 46 **
6521 peanuts 53 28 46 48 42 **
5240 glass & glass prod. 45 47 41 42 39 **
3299 chem. products nec 40 44 36 38 28 **
3230 carboxylic acids 37 48 47 44 41 **
6782 animal feed, prep. 35 21 15 16 22 **
7400 manufac. wood prod. 34 25 23 16 15 **
6872 cocoa beans 33 16 51 35 17 **
4110 rubber & gums 31 36 12 17 16 **
4322 limestone 536 478 377 375 66
4900 non-metal. min. nec 407 327 430 385 209
4323 gypsum 372 434 295 514 592
5330 i&s plates & sheets 337 260 225 233 244
5220 cement & concrete 316 480 553 319 210
5360 i&s bars & shapes 314 410 277 229 219
4189 lumber 307 271 240 200 155
5290 misc. mineral prod. 255 224 144 114 114
4161 wood chips 210 209 397 400 365
4331 sand & gravel 201 25 93 56 11
4310 building stone 114 96 127 86 85
4860 slag 104 153 78 146 146
4650 aluminum ore 80 151 96 97 115
5422 aluminum 71 55 36 32 65
6893 cotton 68 32 31 62 57
5312 pig iron 56 24 21 28 12
5390 primary i&s nec 55 40 21 23 38
3110 nitrogenous fert. 39 5 35 21 21
9900 unknown or nec 37 40 24 19 21
4170 wood in the rough 34 35 32 28 14
3276 metallic salts 30 36 34 26 27
Item name 1999 1998 1997 1996 1995
Possible Tonnage Container Tonnage TEU Possible Tonnage Increases Container Tonnage Increases TEU
2000
1999     12,799,000        6,956,343        845,408 54% 1% 12% 11%
1998     12,672,000        6,188,404        760,785 49% -3% 7% 4%
1997     13,059,000        5,768,853        734,866 44% 2% 8% 5%
1996     12,854,000        5,321,520        697,146 41%
-0.12% 9.36% 6.69%